<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d i g i t e c t u r e &#187; Construction and Fabrication Architecture</title>
	<atom:link href="http://www.digitecture.org/index.php/category/construction-and-fabrication-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitecture.org</link>
	<description>digital generative process architecture</description>
	<lastBuildDate>Fri, 25 Nov 2011 16:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Seeyond System &#8211; Scalable Fabrication</title>
		<link>http://www.digitecture.org/index.php/2011/06/27/seeyond-system-scalable-fabrication/</link>
		<comments>http://www.digitecture.org/index.php/2011/06/27/seeyond-system-scalable-fabrication/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:21:42 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Construction and Fabrication Architecture]]></category>
		<category><![CDATA[digital materiality customization mass architecture]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[parametric]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=470</guid>
		<description><![CDATA[Seeyond™ is a culmination of digital accessible software and fabrication driven process for creating scalable interior surfaces that originate from parametric and generative digital roots. These are essential ruled surface cells that can be stacked and in an emergent manner so that each module is a self supporting system. I think this is the first [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2011/06/27/seeyond-system-scalable-fabrication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Permeability Pavilion &#8211; NYC</title>
		<link>http://www.digitecture.org/index.php/2011/06/21/visual-permeability-pavilion-nyc/</link>
		<comments>http://www.digitecture.org/index.php/2011/06/21/visual-permeability-pavilion-nyc/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:34:38 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Construction and Fabrication Architecture]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=440</guid>
		<description><![CDATA[Image appears courtesy of Visual Permeability Pavilion Team A new pavilion has completed construction on the grounds of Columbia University by Luis Alaron, Aaron Berman, Michael Georgopopulos, Eun Ki Kang, Dayeon Kim, Nicole, Kotsis, Jeeun Grace Lee, Aaron Mark, Hylee Oh, and Steven Sanchez. The pavilion provides a spatial experience for relaxation, contemplation, and social [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2011/06/21/visual-permeability-pavilion-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

