<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d i g i t e c t u r e &#187; Process Architecture</title>
	<atom:link href="http://www.digitecture.org/index.php/category/digital-mediation-process/process-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitecture.org</link>
	<description>digital generative process architecture</description>
	<lastBuildDate>Fri, 25 Nov 2011 16:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Adaptive Building Initiative: Exploring the Future of Interactive and Reactive Building Systems</title>
		<link>http://www.digitecture.org/index.php/2011/01/24/adaptive-building-initiative-exploring-the-future-of-interactive-and-reactive-building-systems/</link>
		<comments>http://www.digitecture.org/index.php/2011/01/24/adaptive-building-initiative-exploring-the-future-of-interactive-and-reactive-building-systems/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:00:55 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Process Architecture]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=402</guid>
		<description><![CDATA[Online 2010 R&#038;D Symposium Virtual Conference Seminar Founded in 2008, the Adaptive Building Initiative (ABI) is a joint venture between Buro Happold and Hoberman Associates that focuses on creating building systems that react–façades that move based on real-time changes in sunlight, for example–to the surrounding environment. Matthew Herman of Buro Happold and ABI present these [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2011/01/24/adaptive-building-initiative-exploring-the-future-of-interactive-and-reactive-building-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux Exhibition &#8211; California College of the Arts</title>
		<link>http://www.digitecture.org/index.php/2009/04/27/flux-exhibition-california-college-of-arts/</link>
		<comments>http://www.digitecture.org/index.php/2009/04/27/flux-exhibition-california-college-of-arts/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 07:00:57 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Digital Process]]></category>
		<category><![CDATA[Movements]]></category>
		<category><![CDATA[Process Architecture]]></category>
		<category><![CDATA[Process Theory]]></category>
		<category><![CDATA[Process Visualization]]></category>
		<category><![CDATA[CCA media lab]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=209</guid>
		<description><![CDATA[A beautiful exhibition has been designed in which sophisticated software and generative design methods construct a live, engaging, changing, and fascinating structure upon which document briefs merge with offset planes consisting of built and unbuilt work from Architects, designers, and artist. The panorama of individuals and firms en masse utilize computational design and digital material [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2009/04/27/flux-exhibition-california-college-of-arts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

