<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d i g i t e c t u r e &#187; Product Images</title>
	<atom:link href="http://www.digitecture.org/index.php/category/production-work-products/product-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitecture.org</link>
	<description>digital generative process architecture</description>
	<lastBuildDate>Fri, 25 Nov 2011 16:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HDRI 002 &#8211; Free Sky HDRI Available</title>
		<link>http://www.digitecture.org/index.php/2008/11/29/hdri-002-free-sky-hdri-available/</link>
		<comments>http://www.digitecture.org/index.php/2008/11/29/hdri-002-free-sky-hdri-available/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 01:44:47 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Movements]]></category>
		<category><![CDATA[Product Images]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=67</guid>
		<description><![CDATA[Details: HDRI created as a simulation in a virtual space for your personal use. Resolution of HDRI is 1939 x 1199 pixels Get it Now! For more information:]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2008/11/29/hdri-002-free-sky-hdri-available/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>HDRI 001 &#8211; Free Sky HDRI Available</title>
		<link>http://www.digitecture.org/index.php/2007/03/22/hdri-001-free-sky-hdri-available/</link>
		<comments>http://www.digitecture.org/index.php/2007/03/22/hdri-001-free-sky-hdri-available/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 02:54:21 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Product Images]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/index.php/2007/03/22/hdri-001-free-sky-hdri-available/</guid>
		<description><![CDATA[Sky Hdri Available Details: The process consists of steps to place an artificial chrome sphere light probe into an artificial virtual sky+landscape scene. The Cinema 4D Advanced Render generated an artificial spherical HDRI which was then cropped and processed into a panoramic lat/long hdri. Then the panoramic hdri was introduced back into C4D and setup [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2007/03/22/hdri-001-free-sky-hdri-available/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>

