<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d i g i t e c t u r e &#187; Movements</title>
	<atom:link href="http://www.digitecture.org/index.php/category/site-development-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitecture.org</link>
	<description>digital generative process architecture</description>
	<lastBuildDate>Fri, 25 Nov 2011 16:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Real-Time Design and Construction Platform at Sci-Arc</title>
		<link>http://www.digitecture.org/index.php/2011/10/08/real-time-design-and-construction-platform-at-sci-arc/</link>
		<comments>http://www.digitecture.org/index.php/2011/10/08/real-time-design-and-construction-platform-at-sci-arc/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:49:36 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Movements]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=510</guid>
		<description><![CDATA[Synchronous Robotics Peter Testa and Devyn Weiser are pursuing new grounds in digital design and digital fabrication with the use of multiple robots that designers can synthesize, move, choreograph, and collaborate in a new paradigm of real-time design and construction platform at the Southern California Institute of Architecture in Los Angles. Sonification of Robotic Spatial [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2011/10/08/real-time-design-and-construction-platform-at-sci-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voronoi Spatial Cell Cluster Typologies 01</title>
		<link>http://www.digitecture.org/index.php/2010/04/11/voronoi-spatial-cell-cluster-typologies-01/</link>
		<comments>http://www.digitecture.org/index.php/2010/04/11/voronoi-spatial-cell-cluster-typologies-01/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:52:50 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Movements]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=366</guid>
		<description><![CDATA[Voronoi tectonic pattern typologies is the subject of current investigation for understanding their formation in spatial cell cluster typologies. The work that follows seeks to understand and evolve the typologies in terms of spatial possibilities for the human form. The voronoi cell clusters in Figures 1a and 1b show the change in cell clustering spacing. [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2010/04/11/voronoi-spatial-cell-cluster-typologies-01/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

