<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d i g i t e c t u r e &#187; Visual Indexes</title>
	<atom:link href="http://www.digitecture.org/index.php/category/visual-indexes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitecture.org</link>
	<description>digital generative process architecture</description>
	<lastBuildDate>Fri, 25 Nov 2011 16:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Blue Stream</title>
		<link>http://www.digitecture.org/index.php/2009/11/22/blue-stream/</link>
		<comments>http://www.digitecture.org/index.php/2009/11/22/blue-stream/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:47:03 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Visual Indexes]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=356</guid>
		<description><![CDATA[2D Conceptual study in color, saturation, and stroke to convey an abstract spatial construct. Copyright © 2009 Tyrone Marshall. All Rights Reserved. New painting that has been influenced by all the three dimensional computational work presented within this site. This will be further progressed in its computational characteristics. Enjoy for the upcoming break in the [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2009/11/22/blue-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Structure</title>
		<link>http://www.digitecture.org/index.php/2009/01/02/flood-structure/</link>
		<comments>http://www.digitecture.org/index.php/2009/01/02/flood-structure/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 06:35:19 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Process Visual Index]]></category>
		<category><![CDATA[Process Visualization]]></category>
		<category><![CDATA[Visual Indexes]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=101</guid>
		<description><![CDATA[Flood Structure A new placement of an architectural object flooded. Click image for full scale image. The object construction is as follows: Field Notation a time based computation augment of parametric geometry propagation A language of form in adaptation and performance in rhythm to express a mathematical sequence that acts through a continuous movement of [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2009/01/02/flood-structure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

