<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d i g i t e c t u r e</title>
	<atom:link href="http://www.digitecture.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitecture.org</link>
	<description>digital generative process architecture</description>
	<lastBuildDate>Mon, 12 Apr 2010 00:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Voronoi Spatial Cell Cluster Typologies 01</title>
		<link>http://www.digitecture.org/index.php/2010/04/11/voronoi-spatial-cell-cluster-typologies-01/</link>
		<comments>http://www.digitecture.org/index.php/2010/04/11/voronoi-spatial-cell-cluster-typologies-01/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:52:50 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Movements]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=366</guid>
		<description><![CDATA[Voronoi tectonic pattern typologies is the subject of current investigation for understanding their formation in spatial cell cluster typologies.  The work that follows seeks to understand and evolve the typologies in terms of spatial possibilities for the human form.  
The voronoi cell clusters in Figures 1a and 1b show the change in cell [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2010/04/11/voronoi-spatial-cell-cluster-typologies-01/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Stream</title>
		<link>http://www.digitecture.org/index.php/2009/11/22/blue-stream/</link>
		<comments>http://www.digitecture.org/index.php/2009/11/22/blue-stream/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:47:03 +0000</pubDate>
		<dc:creator>T.M.</dc:creator>
				<category><![CDATA[Visual Indexes]]></category>

		<guid isPermaLink="false">http://www.digitecture.org/?p=356</guid>
		<description><![CDATA[
2D Conceptual study in color, saturation, and stroke to convey an abstract spatial construct.
Copyright © 2009 Tyrone Marshall. All Rights Reserved.
New painting that has been influenced by all the three dimensional computational work presented within this site.  This will be further progressed in its computational characteristics.
Enjoy for the upcoming break in the USA for [...]]]></description>
		<wfw:commentRss>http://www.digitecture.org/index.php/2009/11/22/blue-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
